Completed Projects | Golf Construction
Project Name |
Architect | Year Completed | Range | Photo |
| Heritage Hunt Golf and Country Club | Arthur Hills | 1999 | $1.5 to $5 Million | |
| TPC at Treviso Bay | Arthur Hills | 2008 | $5 to $10 Million | |
| River Strand Golf Course | Arthur Hills | 2006 | $5 to $10 Million | |
| Sunset Course at Mirasol | Arthur Hills | 2001 | $1.5 to $5 Million | |
| The Stoneybrook Club at Heritage Harbor | Arthur Hills | 2001 | $5 to $10 Million | |
| Stoneybrook West | Arthur Hills | 2000 | $1.5 to $5 Million | |
| Addison Reserve | Arthur Hills | 1997 | $5 to $10 Million | |
| Cedar Hammock | Azinger/Lewis | 1999 | $1.5 to $5 Million | |
| Stoneybrook Estero | Azinger/Lewis | 1998 | $1.5 to $5 Million | |
| Tern Bay Golf and Country Club Resort | Chip Powell | 2007 | $5 to $10 Million | |
| Stoneybrook South | Clifton, Ezell & Clifton | 2009 | $5 to $10 Million | |
| Timbergate Golf Course | Clyde Johnston | 1998 | $5 to $10 Million | |
| Forest Green at Locust Shade | Clyde Johnston | 1996 | $1.5 to $5 Million | |
| Aerie Golf Course at Twin Eagles | Gary Player | 2006 | $1.5 to $5 Million | |
| Vasari Golf & Country Club | Gordon Lewis | 2002 | $1.5 to $5 Million | |
| Del Webb at Ave Maria | Gordon Lewis | 2007 | $5 to $10 Million | |
| Heritage Bay Golf Club | Gordon Lewis | 2006 | $1.5 to $5 Million | |
| Naples Heritage Golf and Country Club | Gordon Lewis | 1996 | $1.5 to $5 Million | |
| Champions Club at Gwinnet | In House | 1994 | $1.5 to $5 Million | |
| Trump International Golf Club (North Nine) | Jim Fazio | 2005 | $1.5 to $5 Million | |
| Trump International Golf Club (North) | Jim Fazio | 2005 | $1.5 to $5 Million | |
| Legends Golf and Country Club | Joseph Lee | 1999 | $1.5 to $5 Million | |
| The Dalhousie Club at Preswick Plantation | Nicklaus Design | 2001 | $1.5 to $5 Million | |
| Mizner Country Club | Palmer Course Design | 1999 | $1.5 to $5 Million | |
| Belmont Country Club | Palmer Course Design | 2000 | $1.5 to $5 Million | |
| St. Andrews Country Club | Palmer Course Design | 2003 | $1.5 to $5 Million | |
| Naples Lakes Country Club | Palmer Course Design | 1999 | $5 to $10 Million | |
| Boca West Golf Course #3 | Palmer Course Design | 1999 | $5 to $10 Million | |
| Naples Grand Golf Club | Rees Jones | 1999 | $1.5 to $5 Million | |
| Flamingo at Lely Resort | Tim Freeland | 2001 | $1.5 to $5 Million | |
| Old Collier Golf Club | Tom Fazio | 2000 | $1.5 to $5 Million | |
| Bonita Bay East Club - Cypress Course | Tom Fazio | 1997 | $1.5 to $5 Million | |
| Champions Club at Summerfiled | Tom Fazio | 1994 | $1.5 to $5 Million | |
| Bonita Bay East Club - Sabal Course | Tom Fazio | 1998 | $1.5 to $5 Million | |
| Mediterra Toulon | Tom Fazio | 2000 | $5 to $10 Million | |
| Sunrise Course at Mirasol | Tom Fazio | 2003 | $1.5 to $5 Million |
