Completed Projects | Golf Renovation
Project Name |
Architect | Year Completed | Range | Photo |
| Aberdeen Country Club | In House | 2004 | $0 to $1 Million | |
| Ballen Isles Country Club | Keith Foster Design | 2008 | $1.5 to $5 Million | |
| Boca West Country - Course #4 - Dye-four | Pete Dye | 2006 | $5 to $10 Million | |
| Boca West Country Club #2 | Jim Fazio | 2005 | $5 to $10 Million | |
| Boca West Course One | Palmer Design | 1997 | $1.5 to $5 Million | |
| Bonita Bay - Bay Island Club | Arthur Hills | 2000 | $0 to $1.5 Million | |
| Bonita Bay - Creekside | Arthur Hills | 1998 | $0 to $1.5 Million | |
| Bonita Bay - Marsh Course | Arthur Hills | 1999 | $0 to $1.5 Million | |
| Callawassie Island Club,Dogwood,Palmetto,Magnolia | Billy Fuller Golf Design | 2009 | $1.5 to $5 Million | |
| Cedar Hammock Country Club | In house | 2009 | $0 to $1 Million | |
| Cedar Hammocks Tee Renovation | IN House | 2009 | $0 to $1.5 Million | |
| Collier's Reserve Country Club | Arthur Hills | 2003 | $0 to $1.5 Million | |
| Country Club at Mirasol Sunset Course | Drew Rogers | 2009 | $0 to $1.5 Million | |
| Cypress Woods Golf Course | Gordon Lewis | 2002 | $0 to $1 Million | |
| Deer Creek Golf Course | Arthur Hills | 1997 | $0 to $1.5 Million | |
| Eagle Ridge Country Club | Steve Batten | 2001 | $1.5 to $5 Million | |
| Eaglewood Golf Club | In House | 2010 | $0 to $1.5 Million | |
| Emerald Hills Country Club | Design/Build | 2000 | $1.5 to $5 Million | |
| Evergreen Country Club | Thomas Walker | 2010 | $0 to $1.5 Million | |
| Forest Glen Golf and Country Club | Arthur Hills | 2008 | $1.5 to $5 Million | |
| FoxFire Country Club | Arthur Hills | 2003 | $0 to $1.5 Million | |
| Frenchman's Creek | Jim Fazio | 2004 | $5 to $10 Million | |
| Gateway Soccer Fields | In House | 2004 | $0 to $1.5 Million | |
| Heritage Hunt Golf & Country Club | In House | 2010 | $0 to $1.5 Million | |
| Hideaway Beach Resort | Gary Player Designs | 1997 | $0 to $1.5 Million | |
| High Ridge Country Club | Kipp Schulties Golf Design | 2010 | $1.5 to $5 Million | |
| Hole In The Wall | Ron Forse | 2009 | $5 to $10 Million | |
| Mar-A-Lago | Andy Kjos | 2005 | $0 to $1.5 Million | |
| Naples Beach Club | In House | 2010 | $0 to $1.5 Million | |
| Pohick Bay Regional Park Golf Course | William H. Gordon | 2000 | $1.5 to $5 Million | |
| Polo Club at Boca Raton -Equestrian Course | Tim Freeland | 2006 | $5 to $10 Million | |
| Renaissance Park Golf Course Club | Michael Hurdzan | 1996 | $0 to $1.5 Million | |
| Riviera Country Club | Brian Silva Design | 2010 | $0 to $1.5 Million | |
| Royal Palm Yacht & Country Club | Jack Nicklaus | 2002 | $1.5 to $5 Million | |
| Royal Poinciana - Cypress - Holes 1-9 | Arthur Hills | 2002 | $1.5 to $5 Million | |
| Royal Poinciana - Cypress - Holes 10-18 | Arthur Hills | 2004 | $1.5 to $5 Million | |
| Royal Poinciana - Pines - Holes 1-9 | Arthur Hills | 2008 | $1.5 to $5 Million | |
| Royal Poinciana Golf Course | Arthur Hills | 2010 | $1.5 to $5 Million | |
| Saint Andrews Country Club | Palmer Designs | 1999 | $0 to $1.5 Million | |
| The Floridian Club | Tim Freeland | 2000 | $0 to $1.5 Million | |
| The Legacy Club | Jim Fazio | 2009 | $1.5 to $5 Million | |
| The Polo Club - Club Course | Tim Freeland | 2002 | $1.5 to $5 Million | |
| Trump International Driving Range Tee | Donald Trump | 2010 | $0 to $1.5 Million | |
| Trump National D.C. Championship Course | Tom Fazio | 2010 | $1.5 to $5 Million | |
| Trump National D.C. Driving Range | Tom Fazio | 2010 | $0 to $1.5 Million | |
| Trump National D.C. Practice Area | Donald Trump | 2010 | $0 to $1.5 Million | |
| Trump National D.C. River Course | Donald Trump | 2010 | $0 to $1.5 Million | |
| Trump Residence Grounds Renovation | Andy Kjos | 2005 | $0 to $1.5 Million | |
| Trump Tee Renovation | Jim Fazio | 2009 | $0 to $1.5 Million | |
| Weston Hills Country Club | Kipp Schulties Golf Design | 2010 | $0 to $1.5 Million | |
| Woodfield Country Club | Cupp Designs | 2002 | $0 to $1 Million | |
| Wycliffe Country Club | In House | 2010 | $0 to $1.5 Million | |
| Wyndemere Country Club | Arthur Hills | 2009 | $1.5 to $5 Million |
