Completed Projects | Site Development
Project Name |
Golf Course | Residential Development | Excavation Million CY | Utilities/Paving Construction | Range | Year Completed | Photo |
| Addison Reserve Site Development | yes | yes | .6 | no / yes | $5 to $10 Million | 1997 | |
| Ave Maria Maintenance Facility | yes | no | .01 | no / yes | $0 to $1 Million | 2009 | |
| Ave Maria University Temporary Campus | no | no | .01 | no / yes | $0 to $1 Million | 2004 | |
| Bella Terra | no | yes | 2.1 | yes / yes | $20 to $30 Million | 2007 | |
| Belmont Country Club Phase 1 | yes | yes | 1.2 | no / yes | $10 to $20 Million | 2000 | |
| Cedar Hammock Golf & Country Club Site Development | yes | no | 1.8 | yes / yes | $10 to $20 Million | 1999 | |
| Coco Bay | no | yes | .1 | no / no | $0 to $1 Million | 2004 | |
| College Club Apartments | no | yes | .17 | no / no | $0 to $1 Million | 2004 | |
| Colonial Pointe | no | yes | .1 | no / no | $0 to $1 Million | 2003 | |
| Del Webb at Ave Maria Site Development | yes | yes | 3.4 | no / yes | $10 to $20 Million | 2007 | |
| Delasol | no | yes | .4 | no / yes | $1 to $5 Million | 2004 | |
| Forest Green at Locust Shade Site Development | yes | yes | .5 | yes / yes | $1 to $5 Million | 1996 | |
| Freshman Lane Reconstruction | no | yes | .05 | no / yes | $0 to $1 Million | 2005 | |
| Hamilton Harbor Marina | no | no | .08 | no / yes | $1 to $5 Million | 2007 | |
| Heritage Bay Golf & Country Club Site Development | yes | yes | 3.2 | no / no | $10 to $20 Million | 2006 | |
| Heritage Harbor (Phase I) | yes | yes | 3.7 | no / yes | $10 to $20 Million | 2001 | |
| Heritage Pointe | no | yes | .1 | no / no | $0 to $1 Million | 2003 | |
| Horse Creek Properties | no | no | .12 | no / no | $1 to $5 Million | 2001 | |
| Lakeside Villages | no | yes | .05 | no / no | $0 to $1 Million | 2006 | |
| Laurel Lakes | no | yes | .05 | yes / yes | $0 to $1 Million | 2004 | |
| Legends Golf & Country Club Site Development | yes | yes | 2.5 | no / yes | $10 to $20 Million | 1999 | |
| Lucaya | no | yes | .56 | yes / yes | $1 to $5 Million | 2005 | |
| Mediterra TouLon Site Development | yes | yes | 2.15 | no / no | $10 to $20 Million | 2000 | |
| Mirasol | yes | yes | 1 | yes / yes | $1 to $5 Million | 2004 | |
| Mirasol (Phase I) | yes | yes | 3.4 | no / no | $10 to $20 Million | 2001 | |
| Mirasol (Phase II) | yes | yes | 1.7 | no / no | $10 to $20 Million | 2003 | |
| Mizner Country Club Site Development | yes | yes | 1 | yes / yes | $10 to $20 Million | 1999 | |
| Moody River Estates | no | yes | .70 | yes / yes | $5 to $10 Million | 2004 | |
| Naples Heritage Golf Club Site Development | yes | yes | 2.1 | yes / yes | $5 to $10 Million | 1997 | |
| Naples Lakes Country Club Site Development | yes | yes | 2.0 | yes / yes | $10 to $20 Million | 1999 | |
| Naples Reserve | yes | no | 0 | no / no | $0 to $1 Million | 2001 | |
| Osceola Elementry Wetland Mitigation | no | no | .01 | no / no | $0 to $1 Million | 2003 | |
| Osprey Cove | no | yes | .082 | no / no | $0 to $1 Million | 2005 | |
| Palermo Golf and Country Club Site Development | yes | yes | 1.8 | no / yes | $10 to $20 Million | 2008 | |
| Portofino Isles | no | yes | .75 | yes / yes | $5 to $10 Million | 2004 | |
| River Strand Golf Course Site Development | yes | yes | 3.2 | no / yes | $10 to $20 Million | 2006 | |
| Sabal Bay Lely Canal | no | no | .33 | no / yes | $1 to $5 Million | 2008 | |
| Sabal Bay Shopping Center | no | no | .2 | no / no | $1 to $5 Million | 2003 | |
| Spanish Wells | yes | no | .07 | no / no | $1 to $5 Million | 2002 | |
| Stillwater | no | yes | .07 | no / no | $0 to $1 Million | 2004 | |
| Stoneybrook West Site Development | yes | yes | 2.3 | no / no | $5 to $10 Million | 2000 | |
| Stoneybrook at Estero Site Development | yes | yes | 3.3 | no / yes | $10 to $20 Million | 1998 | |
| Stoneybrook at Venice | no | yes | 1.1 | yes / yes | $10 to $20 Million | 2005 | |
| TPC at Treviso Bay Site Development | yes | yes | 3.8 | yes / yes | $30 to $50 Million | 2009 | |
| Tern Bay Golf and Country Club Site Development | yes | yes | 3.1 | yes / yes | $20 to $30 Million | 2007 | |
| The Ultimate Ski Lake | no | yes | .25 | yes / yes | $1 to $5 Million | 2005 | |
| The Villages at Entrada | no | yes | 1.0 | yes / yes | $10 to $20 Million | 2006 | |
| Thomasson Drive Extension | no | no | .25 | no / yes | $0 to $1 Million | 2004 | |
| Timbergate Golf Course Site Development | yes | yes | .5 | yes / yes | $5 to $10 Million | 1997 | |
| Tortuga | no | yes | .25 | yes / yes | $1 to $5 Million | 2008 | |
| Vasari Golf and Country Club Site Development | yes | yes | 1.4 | yes / yes | $10 to $20 Million | 2002 | |
| West Charlotte Boat & Tennis Club | yes | yes | .20 | no / yes | $0 to $1 Million | 2009 |
